Bar Exam Results by Law School
July, 2006 Essay Exam Results
Law School  Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
American University 2 2 100 2 2 100 0 N/A N/A
Appalachian 1 1 100 1 1 100 0 N/A N/A
Brooklyn 1 1 100 1 1 100 0 N/A N/A
Cornell 1 1 100 1 1 100 0 N/A N/A
CUNY 1 1 100 1 1 100 0 N/A N/A
Franklin Pierce 2 1 50 1 0 0 1 1 100
George Washington 1 1 100 1 1 100 0 N/A N/A
Harvard 2 2 100 2 2 100 0 N/A N/A
Northeastern 3 2 67 3 2 67 0 N/A N/A
Pace 1 1 100 1 1 100 0 N/A N/A
SUNY Buffalo 2 1 50 2 1 50 0 N/A N/A
Temple 1 0 0 0 N/A N/A 1 0 0
U Connecticut 2 2 100 2 2 100 0 N/A N/A
U Maine 1 1 100 1 1 100 0 N/A N/A
U Oklahoma 1 1 100 1 1 100 0 N/A N/A
U So. Carolina 1 0 0 1 0 0 0 N/A N/A
U Virginia 1 0 0 0 N/A N/A 1 0 0
U Wisconsin 1 0 0 0 N/A N/A 1 0 0
Vermont Law School 38 27 71 33 27 82 5 0 0
Villanova 1 1 100 1 1 100 0 N/A N/A
Wake Forest 1 1 100 1 1 100 0 N/A N/A
Wayne State 1 0 0 1 0 0 0 N/A N/A
Western New England 1 1 100 1 1 100 0 N/A N/A
Yale 1 1 100 1 1 100 0 N/A N/A
4-year Law Office Study Program 2 2 100 1 1 100 1 1 100
Totals 70 51 73% 60 49 82% 10 2 20%
February, 2006 Essay Exam Results
Law School Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
Albany 2 2 100 2 2 100 0 N/A N/A
Brooklyn 1 1 100 1 1 100 0 N/A N/A
Cornell 1 1 100 1 1 100 0 N/A N/A
Franklin Pierce 1 0 0 0 N/A N/A 1 0 0
Golden Gate 1 0 0 1 0 0 0 N/A N/A
Howard 1 1 100 1 1 100 0 N/A N/A
New York 1 1 100 1 1 100 0 N/A N/A
Northern Kentucky 1 1 100 1 1 100 0 N/A N/A
Nova Southeastern 1 0 0 0 N/A N/A 1 0 0
Quinnipiac 1 1 100 1 1 100 0 N/A N/A
SUNY Buffalo 1 1 100 1 1 100 0 N/A N/A
U Maine 1 1 100 1 1 100 0 N/A N/A
U Southern California 1 1 100 1 1 100 0 N/A N/A
Vanderbilt 1