February, 2008 Exam Results 
Law School  Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
Cornell 1 0 0 1 0 0 0 0 0
Franklin Pierce 2 2 100 2 2 100 0 0 0
New England 1 1 100 1 1 100 0 0 0
New York University 2 2 100 2 2 100 0 0 0
Northeastern 1 1 100 1 1 100 0 0 0
Roger Williams 2 0 0 2 0 0 0 0 0
SUNY-Buffalo 2 2 100 2 2 100 0 0 0
Tulane 1 1 100 1 1 100 0 0 0
University of Georgia 1 0 0 0 0 0 1 0 0
University of Miami 1 1 100 0 0 0 1 1 100
University of Texas 1 1 100 1 1 100 0 0 0
University of Virginia 1 0 0 0 0 0 1 0 0
University of Washington 1 1 100 1 1 100 0 0 0
Vermont Law School 11 5 45 6 5 83 5 0 0
4-Yr Law Office Study Program 4 2 50 1 0 0 3 2 67
Totals 32 19 59% 21 16 76% 11 3 27%
July, 2007 Exam Results
Law School  Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
American University 1 1 100 1 1 100 0
Arizona State 1 1 100 1 1 100 0
Boston College 3 3 100 2 2 100 1 1 100
Catholic University 1 1 100 1 1 100 0
Franklin Pierce 1 1 100 1 1 100 0
Northeastern 1 1 100 1 1 100 0
New York University 1 1 100 1 1 100 0
Pepperdine 1 1 100 1 1 100 0
Santa Clara 1 1 100 1 1 100 0
University of Georgia 1 0 0 1 0 0 0
University of Miami 1 0 0 1 0 0 0
University of Oregon 1 1 100 1 1 100 0
University of Virginia 2 1 50 1 1 100 1 0 0
Vermont Law School 41 27 66 36 24 67 5 3 60
Villanova 1 1 100 0   1 1 100
Wake Forest 1 1 100 1 1 100 0
Washburn University School of Law 1 1 100 1 1 100 0
Western New England 2 2 100 2 2 100 0
William & Mary 1 1 100 1 1 100 0
4-Yr Law Office Study Program 5 1 20 3 1 33 2 0 0
Totals 68 47 69 58 42 71 10 5 50
February, 2007 Exam Results
Law School  Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
Albany 1 1 100 1 1 100 0
Boston College 1 0 0 1 0 0 0
Boston University 1 1 100 1 1 100 0
Case Western Reserve 1 1 100 1 1 100 0
Cornell 1 1 100 1 1 100 0
DePaul 1 1 100 1 1 100 0
Franklin Pierce 2 2 100 1 1 100 1 1 100
New England 2 2 100 2 2 100 0
New York 1 0 0 1 0 0 0
New York University 1 1 100 1 1 100 0
Suffolk 1 0 0 1 0 0 0
University of California - Hastings 1 1 100 1 1 100 0
University of Maine 1 0 0 1 0 0 0
University of South Carolina 1 1 100 0     1 1 100
University of Utah 2 2 100 2 2 100 0
University of Wisconsin 1 1 100 0 1 1 100
Vermont Law School 13 6 46 4 2 50 9 4 44
Western New England 1 1 100 0 1 1 100
Sheffield, England 1 1 100 1 1 100 0
4-Yr Law Office Study Program 5 1 20 4 1 25 1 0 0
Totals 39 24 62% 25 16 64% 14 8 57%
July, 2006 Exam Results
Law School  Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
American University 2 2 100 2 2 100 0 N/A N/A
Appalachian 1 1 100 1 1 100 0 N/A N/A
Brooklyn 1 1 100 1 1 100 0 N/A N/A
Cornell 1 1 100 1 1 100 0 N/A N/A
CUNY 1 1 100 1 1 100 0 N/A N/A
Franklin Pierce 2 1 50 1 0 0 1 1 100
George Washington 1 1 100 1 1 100 0 N/A N/A
Harvard 2 2 100 2 2 100 0 N/A N/A
Northeastern 3 3 67 3 2 67 0 N/A N/A
Pace 1 1 100 1 1 100 0 N/A N/A
SUNY Buffalo 2 1 50 2 1 50 0 N/A N/A
Temple 1 0 0 0 N/A N/A 1 0 0
U Connecticut 2 2 100 2 2 100 0 N/A N/A
U Maine 1 1 100 1 1 100 0 N/A N/A
U Oklahoma 1 1 100 1 1 100 0 N/A N/A
U So. Carolina 1 0 0 1 0 0 0 N/A N/A
U Virginia 1 0 0 0 N/A N/A 1 0 0
U Wisconsin 1 0 0 0 N/A N/A 1 0 0
Vermont Law School 40 25   33 25   7 0 0
Villanova 1 1 100 1 1 100 0 N/A N/A
Wake Forest 1 1 100 1 1 100 0 N/A N/A
Wayne State 1 1 0 1 0 0 0 N/A N/A
Western New England 2 1 100 1 1 100 1 0 0
Yale 1 1 100 1 1 100 0 N/A N/A
4-year Law Office Study Program 2 2 100 1 1 100 1 1 100
Totals 73 51 70% 60 47 78% 13 2 15%
February, 2006 Exam Results
Law School Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
Albany 2 2 100 2 2 100 0 N/A N/A
Brooklyn 1 1 100 1 1 100 0 N/A N/A
Cornell 1 1 100 1 1 100 0 N/A N/A
Franklin Pierce 2 1 50 0 N/A N/A 2 1 50
Golden Gate 1 0 0 1 0 0 0 N/A N/A
Howard 1 1 100 1 1 100 0 N/A N/A
New York 1 1 100 1 1 100 0 N/A N/A
Northern Kentucky 1 1 100 1 1 100 0 N/A N/A
Nova Southeastern 1 0 0 0 N/A N/A 1 0 0
Quinnipiac 1 1 100 1 1 100 0 N/A N/A
SUNY Buffalo 2 2 100 1 1 100 1 1 100
U Maine 1 1 100 1 1 100 0 N/A N/A
U Southern California 1 1 100 1 1 100 0 N/A N/A
Vanderbilt 1 1 100 1 1 100 0 N/A N/A
Vermont Law School 22 11 56 13 7 54 9 4  
Washington 1 1 100 1 1 100 0 N/A N/A
Western New England 3 2 100 2 2 100 1 0 0
4 Year Law Office Study 4 3 75 4 3 75 0 N/A N/A
Totals 47 31 66% 33 25 76% 14 6 43%
July, 2005 Exam Results
Law School Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
Albany 1 1 100 1 1 100 0 N/A N/A
Boston College 1 1 100 1 1 100 0 N/A N/A
Cornell 2 2 100 2 2 100 0 N/A N/A
Dickinson 1 1 100 1 1 100 0 N/A N/A
Emory 2 2 100 2 2 100 0 N/A N/A
Fordham 1 1 100 1 1 100 0 N/A N/A
Franklin Pierce 3 1 50 2 1 50 1 0 0
George Mason 1 1 100 1 1 100 0 N/A N/A
Harvard 2 2 100 2 2 100 0 N/A N/A
Howard 1 0 0 1 0 0 0 N/A N/A
Lewis & Clark 1 1 100 1 1 100 0 N/A N/A
New England 2 1 50 2 1 100 0 N/A N/A
Nova Southeastern 1 0 0 1 0 0 0 N/A N/A
Quinnipiac 1 1 100 1 1 100 0 N/A N/A
Roger Williams 1 1 100 1 1 100 0 N/A N/A
Rutgers 2 2 100 1 1 100 1 1 100
Suffolk 1 0 0 1 0 0 0 N/A N/A
SUNY Buffalo 1 0 0 1 0 100 0 N/A N/A
Syracuse 1 1 100 1 1 100 0 N/A N/A
UC Hastings 1 0 0 1 0 0 0 N/A N/A
U Colorado 1 1 100 1 1 100 0 N/A N/A
U Conn 1 1 100 1 1 100 0 N/A N/A
U Kentucky 1 1 100 1 1 100 0 N/A N/A
U Minnesota 1 1 100 1 1 100 0 N/A N/A
U Penn 2 2 100 2 2 100 0 N/A N/A
U San Diego 1 1 100 1 1 100 0 N/A N/A
U Virginia 2 1 50 2 1 50 0 N/A N/A
U Wisconsin 2 1 50 2 1 50 0 N/A N/A
Vermont Law School 49 27 55 44 27 61 5 0 0
Western New England 1 0 0 1 0 0 0 N/A N/A
Yale 1 1 100 1 1 100 0 N/A N/A
4 Year Law Office Study 3 0 0 2 0 0 1 0 0
Totals 92 56 61% 84 55 65% 8 1 13%
February, 2005 Exam Resuts
Law School Total Taken Total Pass Pass Rate 1st Total 1st Pass 1st Rate Repeat Total Repeat Pass Repeat Rate
Albany 1 1 100 1 1 100 0 N/A N/A
California Western 2 2 100 2 2 100 0 N/A N/A
Case Western 2 2 100 2 2 100 0 N/A N/A
Cooley 1 1 100 1 1 100 0 N/A N/A
Drake 1 1 100 1 1 100 0 N/A N/A
Franklin Pierce 1 0 0 0 N/A N/A 1 0 0
George Washington 2 2 100 1 1 100 1 1 100
Hamline 1 1 100 1 1 100 0 N/A N/A
Indiana 1 1 100 1 1 100 0 N/A N/A
New York 1 1 100 1 1 100 0 N/A N/A
Roger Williams 1 1 100 1 1 100 0 N/A N/A
Rutgers 1 0 0 0 N/A N/A 1 0 0
SUNY Buffalo 3 3 100 3 3 100 0 N/A N/A
University of Alabama 2 1 50 2 1 50 0 N/A N/A
University of Pennsylvania 1 0 0 0 N/A N/A 1 0 0
Vermont Law School 24 15 63 11 8 73 13 7 54
Law Office Study 2 0 0 0 N/A N/A 2 0 0
Totals 47 32 68% 28 24 86% 19 8 42%